# Obsidian Core Plugins
Obsidian comes out of the box with a set of "core" plugins that are disabled by default. You can enable/disable those through the options, under "Core plugins". Many of those are **super useful**.
<!-- QueryToSerialize: TABLE WITHOUT ID name as Name, description as Description, file.link as "Details" FROM #obsidian/plugins WHERE public_note = true AND type = "Built-in" SORT file.name ASC -->
<!-- SerializedQuery: TABLE WITHOUT ID name as Name, description as Description, file.link as "Details" FROM #obsidian/plugins WHERE public_note = true AND type = "Built-in" SORT file.name ASC -->
| Name | Description | Details |
| ------------------- | --------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------- |
| Audio recorder | Easily record audio from Obsidian and add the recording as attachment | [[Audio recorder core plugin for Obsidian]] |
| Backlinks | Show links from other notes to the current one | [[Backlinks core plugin for Obsidian]] |
| Bases | Create database-like views of your notes with filters and formulas | [[Bases core plugin for Obsidian]] |
| Bookmarks | Save and organize links to files, headings, searches, and blocks | [[Bookmarks core plugin for Obsidian]] |
| Canvas | Create visual boards with cards, notes, and connections | [[Canvas core plugin for Obsidian]] |
| Command palette | Search and execute any Obsidian command quickly | [[Command palette core plugin for Obsidian]] |
| Daily notes | Create and open daily notes automatically | [[Daily notes core plugin for Obsidian]] |
| File explorer | See the files and folders in the vault | [[File explorer core plugin for Obsidian]] |
| File recovery | Recover previous versions of notes from local snapshots | [[File recovery core plugin for Obsidian]] |
| Format converter | Convert Markdown from other applications to Obsidian format | [[Format converter core plugin for Obsidian]] |
| Graph view | View a graph that displays links between notes | [[Graph view core plugin for Obsidian]] |
| Importer | Import notes from other apps like Evernote, Notion, and more | [[Importer core plugin for Obsidian]] |
| Map view | Display notes with location data on an interactive map | [[Map view core plugin for Obsidian]] |
| Note composer | Manipulate notes by merging, splitting, and refactoring | [[Note composer core plugin for Obsidian]] |
| Outgoing links | Show links from the current note to other ones | [[Outgoing links core plugin for Obsidian]] |
| Outline | Display the outline of the current note | [[Outline core plugin for Obsidian]] |
| Page preview | Preview the content of links by pressing Ctrl/Cmd while hovering | [[Page preview core plugin for Obsidian]] |
| Properties view | Browse and manage all properties used across the vault | [[Properties view core plugin for Obsidian]] |
| Publish | Publish notes through Obsidian Publish | [[Publish core plugin for Obsidian]] |
| Quick switcher | Quickly open any file in the vault by name | [[Quick switcher core plugin for Obsidian]] |
| Random note | Open a random note from the vault | [[Random note core plugin for Obsidian]] |
| Search | Full-text search across all notes in the vault | [[Search core plugin for Obsidian]] |
| Slash commands | Trigger commands by typing a slash in the editor | [[Slash commands core plugin for Obsidian]] |
| Slides | Create presentation slides from Markdown notes | [[Slides core plugin for Obsidian]] |
| Sync | Synchronize files across devices using Obsidian Sync | [[Sync core plugin for Obsidian]] |
| Tags view | Browse all tags used in the vault in a tree view | [[Tags view core plugin for Obsidian]] |
| Templates | Insert pre-defined templates into notes | [[Templates core plugin for Obsidian]] |
| Unique note creator | Create notes with unique timestamp-based names | [[Unique note creator core plugin for Obsidian]] |
| Web viewer | Open external links within Obsidian | [[Web viewer core plugin for Obsidian]] |
| Word count | Display the word and character count | [[Word count core plugin for Obsidian]] |
| Workspaces | Save and restore workspace layouts | [[Workspaces core plugin for Obsidian]] |
<!-- SerializedQuery END -->
## References
-
## Related
- [[Obsidian Starter Kit]]
- [[Obsidian Starter Kit - Reference - Included plugins]]
- [[Obsidian]]
- [[Obsidian Community Plugins]]
- [[Obsidian AI Plugins]]
- [[Must Have Obsidian Plugins for 2026 (Article)]]