# Useful resources for Obsidian
## Tutorials
- In-depth guide for beginners with pointers to [[Personal Knowledge Management (PKM)]] concepts: https://www.dsebastien.net/the-ultimate-beginners-guide-to-obsidian/
- How to sync and backup your Obsidian notes (for free): https://www.dsebastien.net/how-i-synchronize-and-backup-my-obsidian-notes/
- How to create a book management system with a dashboard and gallery: https://www.dsebastien.net/how-i-manage-books-and-summaries-in-obsidian/
## Recommended Plugins
<!-- QueryToSerialize: LIST FROM #obsidian/plugins WHERE public_note = true SORT file.name ASC -->
<!-- SerializedQuery: LIST FROM #obsidian/plugins WHERE public_note = true SORT file.name ASC -->
- [[AdvancedURI plugin for Obsidian]]
- [[Auto note mover plugin for Obsidian]]
- [[Book search plugin for Obsidian]]
- [[BRAT plugin for Obsidian]]
- [[Calendar plugin for Obsidian]]
- [[Clear unused images plugin for Obsidian]]
- [[Datacore plugin for Obsidian]]
- [[Dataview plugin for Obsidian]]
- [[Dataview Serializer plugin for Obsidian]]
- [[Doubleshift plugin for Obsidian]]
- [[Excalidraw plugin for Obsidian]]
- [[Extract URL plugin for Obsidian]]
- [[Find unlinked files plugin for Obsidian]]
- [[Folder note plugin for Obsidian]]
- [[Git plugin for Obsidian]]
- [[Homepage plugin for Obsidian]]
- [[Image in editor plugin for Obsidian]]
- [[Kanban plugin for Obsidian]]
- [[Linter plugin for Obsidian]]
- [[Local backup plugin for Obsidian]]
- [[Natural language dates plugin for Obsidian]]
- [[Notes refactor plugin for Obsidian]]
- [[Obsidian graph banner plugin for Obsidian]]
- [[Omnisearch plugin for Obsidian]]
- [[Outliner plugin for Obsidian]]
- [[Pandoc plugin for Obsidian]]
- [[Paste image renamer plugin for Obsidian]]
- [[Periodic notes plugin for Obsidian]]
- [[Projects plugin for Obsidian]]
- [[Recent files plugin for Obsidian]]
- [[Replicate plugin for Obsidian]]
- [[Rollover daily todos plugin for Obsidian]]
- [[Smart Connections plugin for Obsidian]]
- [[Smart random note plugin for Obsidian]]
- [[Tag wrangler plugin for Obsidian]]
- [[Tasks plugin for Obsidian]]
- [[Templater plugin for Obsidian]]
- [[Text extractor plugin for Obsidian]]
- [[Text transporter plugin for Obsidian]]
- [[Update time plugin for Obsidian]]
- [[Various complements plugin for Obsidian]]
- [[Vault statistics plugin for Obsidian]]
- [[Zoom plugin for Obsidian]]
<!-- SerializedQuery END -->
You can also check out my article: https://www.dsebastien.net/2022-10-19-the-must-have-obsidian-plugins/
Best plugins it covers:
| Category | Plugin | Description |
| --------------- | --------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Built-in | Audio Recorder | Easily record audio from Obsidian and add the recording as attachment |
| Built-in | Backlinks | Show links from other notes to the current one |
| Built-in | Command palette | Hit "Cmd/Ctrl + P" to show the palette and quickly execute commands |
| Built-in | File explorer | See the files and folders in the vault |
| Built-in | File recovery | Recover files |
| Built-in | Format converter | Convert Markdown from other applications to Obsidian's own format |
| Built-in | Graph view | View a graph that displays links between notes |
| Built-in | Notes composer | Manipulate notes (merge, split, refactor) |
| Built-in | Outgoing links | Show links from the current note to other ones. Also detects unlinked mentions |
| Built-in | Outline | Display the outline of the current note |
| Built-in | Page preview | Preview the content of links by pressing Ctrl/Cmd while hovering those |
| Built-in | Publish | Publish notes through Obsidian Publish |
| Built-in | Quick switcher | Use "Ctrl/Cmd + O" to navigate between notes |
| Built-in | Random note | |
| Built-in | Search | |
| Built-in | Slash commands | Allows triggering commands by typing "/" in the editor |
| Built-in | Starred | Star frequently used files and searches |
| Built-in | Sync | Synchronize files across devices using Obsidian Sync |
| Built-in | Tag pane | Display your tags and their number of occurrences |
| Built-in | Templates: insert templates | This one is great, but the "Templater" plugin discussed afterwards is much more powerful |
| Built-in | Word count | Display the word count |
| AI | [Smart Connections](https://github.com/brianpetro/obsidian-smart-connections) | Creates embeddings for all your notes and enables you to find related notes with AI, to chat with your notes, and much more. It supports many different AI models |
| AI | [Text Generator](https://github.com/nhaouari/obsidian-textgenerator-plugin) | Generate text using various AI models, summarize notes, and more |
| AI | [GitHub Copilot](https://github.com/Pierrad/obsidian-github-copilot) | Integrates GitHub Copilot for chat and text completions |
| AI | [AI Tagger](https://github.com/lucagrippa/obsidian-ai-tagger) | Automatically tag your notes using AI |
| AI | [AI Summary](https://github.com/irbull/obsidian-ai-summary) | Automatically summarize your notes |
| Productivity | [Calendar](https://github.com/liamcain/obsidian-calendar-plugin) | Add a calendar to the sidebar, with periodic notes integration |
| Journaling | [Periodic Notes](https://github.com/liamcain/obsidian-periodic-notes) | Easily create periodic notes (daily, weekly, monthly, ...). Supports Templater templates |
| Productivity | [Rollover daily todos](https://github.com/shichongrui/obsidian-rollover-daily-todos) | Automatically move unfinished tasks from one day to the next |
| Querying | [Dataview](https://github.com/blacksmithgu/obsidian-dataview) | Query your notes and see live results in your notes |
| Querying | [Dataview Serializer](https://github.com/dsebastien/obsidian-dataview-serializer) | Leverage Dataview, but serialize query results to Markdown |
| Templating | [Templater](https://github.com/SilentVoid13/Templater) | Create templates and easily apply those to your notes (e.g., for meetings, daily notes, etc). Easy to invoke using ALT/Cmd+E |
| Automation | [Auto Note Mover](https://github.com/farux/obsidian-auto-note-mover) | Automatically move notes based on configured rules (e.g., if tag X is present, then move to Y) |
| User Experience | [Homepage](https://github.com/mirnovov/obsidian-homepage) | Create a beautiful homepage for your vault |
| Productivity | [Kanban](https://github.com/mgmeyers/obsidian-kanban) | Create Kanban boards to track tasks and visualize progress |
| User Experience | [Paste image renamer](https://github.com/reorx/obsidian-paste-image-rename) | Easily rename images you add to your vault (activated on paste) |
| Note quality | [Linter](https://github.com/platers/obsidian-linter) | Format notes automatically |
| Maintenance | [Tag Wrangler](https://github.com/pjeby/tag-wrangler) | Rename, merge, toggle and search tags |
| Text edition | [Text transporter](https://github.com/TfTHacker/obsidian42-text-transporter) | Swiss army knife for text manipulation |
| Text edition | [Notes refactor](https://github.com/lynchjames/note-refactor-obsidian) | Copy/extract text selections from a note into other ones |
| Text edition | [Various complements](https://github.com/tadashi-aikawa/obsidian-various-complements-plugin) | Powerful auto-completion |
| Productivity | [Tasks](https://github.com/obsidian-tasks-group/obsidian-tasks) | Advanced task management (supports due dates, recurring tasks, querying, filtering, etc) |
| Content capture | [Extract URL]([https://github.com/trashhalo/obsidian-extract-url](https://github.com/trashhalo/obsidian-extract-url)) | Capture external content more easily into Obsidian |
| Maintenance | [Find unlinked files](https://github.com/Vinzent03/find-unlinked-files) | Find orphaned files in your vault |
| Text edition | [Natural language dates](https://github.com/argenos/nldates-obsidian) | Use natural language dates |
| Visualization | [Excalidraw](https://github.com/zsviczian/obsidian-excalidraw-plugin) | Create various types of diagrams (e.g., mind maps, free canvas, etc) |
| Visualization | [Mind Map](https://github.com/lynchjames/obsidian-mind-map) | Display notes as mind maps |
| Text edition | [Outliner](https://github.com/vslinko/obsidian-outliner) | Better outlining support |
| Visualization | [Image in editor](https://github.com/ozntel/oz-image-in-editor-obsidian) | View images, transclusions, iframes and PDF files within the editor |
| Productivity | [Recent files](https://github.com/tgrosinger/recent-files-obsidian) | List most recently opened files |
| Text edition | [Table editor](https://github.com/ganesshkumar/obsidian-table-editor) | Advanced editor for Markdown tables |
| Serendipity | [Smart random note](https://github.com/erichalldev/obsidian-smart-random-note) | Explore notes randomly based on the current search results |
| Text edition | [Zoom](https://github.com/vslinko/obsidian-zoom) | Zoom into headings and lists for deeper focus while writing |
| Productivity | [Doubleshift](https://github.com/Qwyntex/doubleshift) | Open the command palette more easily |
| Maintenance | [Vault statistics](https://github.com/bkyle/obsidian-vault-statistics-plugin) | Explore vault statistics |
| Journaling | [Tomorrow's daily note](https://github.com/frankolson/obsidian-tomorrows-daily-note) | Quickly create and/or open tomorrow's daily note. Compatible with the Periodic notes and Template plugins |
| Versioning | [Git](https://github.com/denolehov/obsidian-git) | Backup your notes with Git |
| Text edition | [Editing Toolbar](https://github.com/PKM-er/obsidian-editing-toolbar) | Add a visual toolbar to the editor |
## Useful links
- Official website: https://obsidian.md/
- Obsidian sync: https://obsidian.md/sync
- Obsidian publish: https://obsidian.md/publish
- Official plugin directory: https://obsidian.md/plugins
- Unofficial plugin directories
- With stats: https://obsidian-plugin-stats.vercel.app/
- Categorized: https://github.com/marekbrze/categorized-obsidian-plugins
- Obsidian Hub (vault maintained by the Obsidian community): https://publish.obsidian.md/hub/00+-+Start+here
## Ready-made vaults
- [[Obsidian Starter Kit]]
- [Ideaverse Pro](https://www.linkingyourthinking.com/ideaverse-pro) by [[Nick Milo]]
## Community
- Official forum: https://forum.obsidian.md/
- Official Discord: https://discord.gg/obsidianmd
- Sub-reddit: https://reddit.com/r/obsidianMD
## Developers
- Developer docs: https://docs.obsidian.md/Home
- Official plugin template:
- My plugin template: https://github.com/dsebastien/obsidian-plugin-template
## Related
- [[Advice for people getting started with PKM]]
- [[Benefits of Obsidian]]